Iniciar sesión

Ver la versión completa : TraderLion - Leadership Blueprints



0dayddl
25 marzo 2025, 00:43
https://img100.pixhost.to/images/617/539499712_359020115_tuto.jpg
2.6 GB | 2h 10min 50s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English


Files Included :
FileName :1 Ross Intro.mp4 | Size: (14 MB)
FileName :3 Course Overview.mp4 | Size: (47.74 MB)
FileName :4 Price and Volume Basics.mp4 | Size: (91.51 MB)
FileName :5 Support and Resistance.mp4 | Size: (94.18 MB)
FileName :7 Base Stages Phase Analysis.mp4 | Size: (44.85 MB)
FileName :1 Pocket Pivot.mp4 | Size: (119.74 MB)
FileName :2 Tight Areas.mp4 | Size: (161.58 MB)
FileName :1 Step Up in Daily Average Volume.mp4 | Size: (104.75 MB)
FileName :2 Big Volume Gap Up.mp4 | Size: (92.68 MB)
FileName :3 Highest Volume Since IPO.mp4 | Size: (106.51 MB)
FileName :1 Relative Strength Basics.mp4 | Size: (114.77 MB)
FileName :2 Counting Relative Strength Days On A Stock.mp4 | Size: (80.97 MB)
FileName :1 Chart Setup.mp4 | Size: (42.74 MB)
FileName :3 Moving Averages Bunched Up.mp4 | Size: (149.3 MB)
FileName :1 Weekly Count.mp4 | Size: (114.83 MB)
FileName :1 Distribution Days.mp4 | Size: (76.05 MB)
FileName :2 Breaking Key Moving Averages.mp4 | Size: (65.3 MB)
FileName :3 Climax Tops.mp4 | Size: (159.65 MB)
FileName :4 Late Base Stage Failures.mp4 | Size: (113.63 MB)
FileName :1 Leadership Blueprints Final Webinar.mp4 | Size: (794.44 MB)]
Screenshot
https://images2.imgbox.com/40/21/9jD5o8lF_o.jpg


AusFile
***Contenido oculto. Abra la versión completa del tema para visualizar los enlaces.***
RapidGator
***Contenido oculto. Abra la versión completa del tema para visualizar los enlaces.***
TurboBit
***Contenido oculto. Abra la versión completa del tema para visualizar los enlaces.***