0dayddl
26 junio 2025, 09:38
https://img100.pixhost.to/images/617/539499712_359020115_tuto.jpg
2.79 GB | 29min 17s | mp4 | 1280X720 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :1 -Introduction.mp4 | Size: (9.04 MB)
FileName :1 -Course overview.mp4 | Size: (63.52 MB)
FileName :10 -Regression analysis.mp4 | Size: (123.75 MB)
FileName :11 -Merging and joining datasets.mp4 | Size: (193.23 MB)
FileName :12 -Handling time series data.mp4 | Size: (116.02 MB)
FileName :13 -Pivot tables and reshaping.mp4 | Size: (168.06 MB)
FileName :14 -Introduction to visualization libraries.mp4 | Size: (158.82 MB)
FileName :15 -Expanding your visualization toolkit.mp4 | Size: (128.51 MB)
FileName :16 -Lets practice.mp4 | Size: (43.15 MB)
FileName :2 -Python basics recap.mp4 | Size: (126.54 MB)
FileName :3 -Intro to data analysis.mp4 | Size: (103.37 MB)
FileName :4 -Intro to Pandas.mp4 | Size: (183.53 MB)
FileName :5 -File handling data storage.mp4 | Size: (205.2 MB)
FileName :6 -Descriptive statistics.mp4 | Size: (74.58 MB)
FileName :7 -Handling missing data.mp4 | Size: (199.67 MB)
FileName :8 -Data validation and quality control.mp4 | Size: (297.09 MB)
FileName :9 -Inferential statistics.mp4 | Size: (59.79 MB)
FileName :1 -Let's practice.mp4 | Size: (43.15 MB)
FileName :2 -Exercise 1.mp4 | Size: (226.49 MB)
FileName :3 -Exercise 2.mp4 | Size: (195.84 MB)
FileName :4 -Exercise 3.mp4 | Size: (81.52 MB)
FileName :5 -Final words.mp4 | Size: (52.85 MB)]
Screenshot
https://images2.imgbox.com/32/85/EydUXwS9_o.jpg
RapidGator
***Contenido oculto. Abra la versión completa del tema para visualizar los enlaces.***
NitroFlare
***Contenido oculto. Abra la versión completa del tema para visualizar los enlaces.***
2.79 GB | 29min 17s | mp4 | 1280X720 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :1 -Introduction.mp4 | Size: (9.04 MB)
FileName :1 -Course overview.mp4 | Size: (63.52 MB)
FileName :10 -Regression analysis.mp4 | Size: (123.75 MB)
FileName :11 -Merging and joining datasets.mp4 | Size: (193.23 MB)
FileName :12 -Handling time series data.mp4 | Size: (116.02 MB)
FileName :13 -Pivot tables and reshaping.mp4 | Size: (168.06 MB)
FileName :14 -Introduction to visualization libraries.mp4 | Size: (158.82 MB)
FileName :15 -Expanding your visualization toolkit.mp4 | Size: (128.51 MB)
FileName :16 -Lets practice.mp4 | Size: (43.15 MB)
FileName :2 -Python basics recap.mp4 | Size: (126.54 MB)
FileName :3 -Intro to data analysis.mp4 | Size: (103.37 MB)
FileName :4 -Intro to Pandas.mp4 | Size: (183.53 MB)
FileName :5 -File handling data storage.mp4 | Size: (205.2 MB)
FileName :6 -Descriptive statistics.mp4 | Size: (74.58 MB)
FileName :7 -Handling missing data.mp4 | Size: (199.67 MB)
FileName :8 -Data validation and quality control.mp4 | Size: (297.09 MB)
FileName :9 -Inferential statistics.mp4 | Size: (59.79 MB)
FileName :1 -Let's practice.mp4 | Size: (43.15 MB)
FileName :2 -Exercise 1.mp4 | Size: (226.49 MB)
FileName :3 -Exercise 2.mp4 | Size: (195.84 MB)
FileName :4 -Exercise 3.mp4 | Size: (81.52 MB)
FileName :5 -Final words.mp4 | Size: (52.85 MB)]
Screenshot
https://images2.imgbox.com/32/85/EydUXwS9_o.jpg
RapidGator
***Contenido oculto. Abra la versión completa del tema para visualizar los enlaces.***
NitroFlare
***Contenido oculto. Abra la versión completa del tema para visualizar los enlaces.***