0dayddl
26 diciembre 2025, 15:30
https://img100.pixhost.to/images/617/539499712_359020115_tuto.jpg
1.35 GB | 5min 55s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :1 Introduction to the Course.mp4 | Size: (158.08 MB)
FileName :2 Understanding the purpose of the Computing Curriculum.mp4 | Size: (172.11 MB)
FileName :3 The Three Strands of the Computing Curriculum.mp4 | Size: (183.34 MB)
FileName :4 What a good KS3 Computing Curriculum looks like?.mp4 | Size: (208.08 MB)
FileName :5 Progression from KS3 to KS4?.mp4 | Size: (166.3 MB)
FileName :6 Why students find Computer Science difficult.mp4 | Size: (202.62 MB)
FileName :7 How Students Learn in Computer Science.mp4 | Size: (155.77 MB)
FileName :8 Declarative vs Procedural Knowledge.mp4 | Size: (135.7 MB)]
Screenshot
https://images2.imgbox.com/79/cb/AWbP5h8P_o.jpg
RapidGator
***Contenido oculto. Abra la versión completa del tema para visualizar los enlaces.***
DDownload
***Contenido oculto. Abra la versión completa del tema para visualizar los enlaces.***
1.35 GB | 5min 55s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :1 Introduction to the Course.mp4 | Size: (158.08 MB)
FileName :2 Understanding the purpose of the Computing Curriculum.mp4 | Size: (172.11 MB)
FileName :3 The Three Strands of the Computing Curriculum.mp4 | Size: (183.34 MB)
FileName :4 What a good KS3 Computing Curriculum looks like?.mp4 | Size: (208.08 MB)
FileName :5 Progression from KS3 to KS4?.mp4 | Size: (166.3 MB)
FileName :6 Why students find Computer Science difficult.mp4 | Size: (202.62 MB)
FileName :7 How Students Learn in Computer Science.mp4 | Size: (155.77 MB)
FileName :8 Declarative vs Procedural Knowledge.mp4 | Size: (135.7 MB)]
Screenshot
https://images2.imgbox.com/79/cb/AWbP5h8P_o.jpg
RapidGator
***Contenido oculto. Abra la versión completa del tema para visualizar los enlaces.***
DDownload
***Contenido oculto. Abra la versión completa del tema para visualizar los enlaces.***